Tracking the portfolio of Japanese stock investors

Most viewed
April 22, 2025
March 26, 2025
April 21, 2025
April 23, 2025
June 14, 2024
November 12, 2024
December 2, 2024
February 12, 2025
February 14, 2025
March 5, 2025
March 10, 2025
March 19, 2025
April 7, 2025
April 7, 2025
April 7, 2025
Latest holdings
ValueAct Capital Management
April 23, 2025
Asset Management One Co., Ltd
April 22, 2025
SBI SECURITIES Co., Ltd.
April 22, 2025
Mizuho Bank,Ltd.
April 22, 2025
Fidelity Investment
April 22, 2025
Mizuho Securities Co., Ltd.
April 22, 2025
Morgan Stanley MUFG Securities Co., Ltd
April 22, 2025
Mizuho Trust & Banking Co.,Ltd.
April 22, 2025
Morgan Stanley & Co. International plc
April 21, 2025
Sumitomo Mitsui Trust Asset Management Co.
April 21, 2025
Top 10 most owned stocks
Symbol | Name | Number of owners | Symbol2 | Link |
---|---|---|---|---|
4384.T | Raksul Inc. | 4 | 4384.T | https://showholdings.com/4384.T/ |
6640.T | I-PEX Inc | 3 | 6640.T | https://showholdings.com/6640.T/ |
6590.T | Shibaura Mechatronics Corporation | 3 | 6590.T | https://showholdings.com/6590.T/ |
3455.T | Healthcare & Medical Investment Corporation | 3 | 3455.T | https://showholdings.com/3455.T/ |
4911.T | Shiseido Company, Limited | 3 | 4911.T | https://showholdings.com/4911.T/ |
2372.T | I'rom Group Co., Ltd. | 3 | 2372.T | https://showholdings.com/2372.T/ |
3994.T | Money Forward, Inc. | 3 | 3994.T | https://showholdings.com/3994.T/ |
4593.T | Healios K.K. | 3 | 4593.T | https://showholdings.com/4593.T/ |
8952.T | Japan Real Estate Investment Corporation | 3 | 8952.T | https://showholdings.com/8952.T/ |
8977.T | Hankyu Hanshin REIT, Inc. | 3 | 8977.T | https://showholdings.com/8977.T/ |
Top 10 most owned stocks by %
Symbol | Name | % of owner porfolio | Symbol2 | Link |
---|---|---|---|---|
7182.T | JAPAN POST BANK Co., Ltd. | 21.76% | 7182.T | https://showholdings.com/7182.T/ |
9434.T | SoftBank Corp. | 17.38% | 9434.T | https://showholdings.com/9434.T/ |
8306.T | Mitsubishi UFJ Financial Group, Inc. | 12.62% | 8306.T | https://showholdings.com/8306.T/ |
8411.T | Mizuho Financial Group, Inc. | 2.45% | 8411.T | https://showholdings.com/8411.T/ |
8766.T | Tokio Marine Holdings, Inc. | 1.83% | 8766.T | https://showholdings.com/8766.T/ |
5020.T | ENEOS Holdings, Inc. | 1.11% | 5020.T | https://showholdings.com/5020.T/ |
7267.T | Honda Motor Co., Ltd. | 1.08% | 7267.T | https://showholdings.com/7267.T/ |
6503.T | Mitsubishi Electric Corporation | 0.91% | 6503.T | https://showholdings.com/6503.T/ |
6146.T | Disco Corporation | 0.87% | 6146.T | https://showholdings.com/6146.T/ |
8473.T | SBI Holdings, Inc. | 0.85% | 8473.T | https://showholdings.com/8473.T/ |
"Only when the tide goes out do you discover who's been swimming naked."
Warren Buffett
Top 10 buys last quarter
Symbol | Name | Numbers of buy | Symbol2 | Link |
---|---|---|---|---|
3282.T | Comforia Residential REIT, Inc | 2 | 3282.T | https://showholdings.com/3282.T/ |
6997.T | Nippon Chemi-Con Corporation | 2 | 6997.T | https://showholdings.com/6997.T/ |
4593.T | Healios K.K. | 2 | 4593.T | https://showholdings.com/4593.T/ |
4324.T | Dentsu Group Inc. | 2 | 4324.T | https://showholdings.com/4324.T/ |
2980.T | SRE Holdings Corporation | 2 | 2980.T | https://showholdings.com/2980.T/ |
3269.T | Advance Residence Investment Corporation | 2 | 3269.T | https://showholdings.com/3269.T/ |
3177.T | Arigatou Services Company, Limited | 1 | 3177.T | https://showholdings.com/3177.T/ |
4452.T | Kao Corporation | 1 | 4452.T | https://showholdings.com/4452.T/ |
6454.T | Max Co., Ltd. | 1 | 6454.T | https://showholdings.com/6454.T/ |
6920.T | Lasertec Corporation | 1 |
Top 10 buys by % last quarter
Symbol | Name | Average % of portfolio | Symbol2 | Link |
---|---|---|---|---|
9434.T | SoftBank Corp. | 17.38% | 9434.T | https://showholdings.com/9434.T/ |
8306.T | Mitsubishi UFJ Financial Group, Inc. | 12.62% | 8306.T | https://showholdings.com/8306.T/ |
5020.T | ENEOS Holdings, Inc. | 1.11% | 5020.T | https://showholdings.com/5020.T/ |
7267.T | Honda Motor Co., Ltd. | 1.08% | 7267.T | https://showholdings.com/7267.T/ |
6503.T | Mitsubishi Electric Corporation | 0.91% | 6503.T | https://showholdings.com/6503.T/ |
4452.T | Kao Corporation | 0.75% | 4452.T | https://showholdings.com/4452.T/ |
4568.T | Daiichi Sankyo Company, Limited | 0.74% | 4568.T | https://showholdings.com/4568.T/ |
9161.T | Integrated Design & Engineering Holdings Co.,Ltd. | 0.70% | 9161.T | https://showholdings.com/9161.T/ |
8604.T | Nomura Holdings, Inc. | 0.65% | 8604.T | https://showholdings.com/8604.T/ |
4503.T | Astellas Pharma Inc. | 0.49% | 4503.T | https://showholdings.com/4503.T/ |
Top 10 buys last 2 quarter
Symbol | Name | Numbers of buy | Symbol2 | Link |
---|---|---|---|---|
3857.T | LAC Co Limited | 2 | 3857.T | https://showholdings.com/3857.T/ |
6590.T | Shibaura Mechatronics Corporation | 2 | 6590.T | https://showholdings.com/6590.T/ |
8732.T | Money Partners Group Co.,Ltd. | 2 | 8732.T | https://showholdings.com/8732.T/ |
3455.T | Healthcare & Medical Investment Corporation | 2 | 3455.T | https://showholdings.com/3455.T/ |
4021.T | Nissan Chemical Corporation | 2 | 4021.T | https://showholdings.com/4021.T/ |
3282.T | Comforia Residential REIT, Inc | 2 | 3282.T | https://showholdings.com/3282.T/ |
6941.T | Yamaichi Electronics Co.,Ltd. | 2 | 6941.T | https://showholdings.com/6941.T/ |
4593.T | Healios K.K. | 2 | 4593.T | https://showholdings.com/4593.T/ |
6526.T | Socionext Inc. | 2 | 6526.T | https://showholdings.com/6526.T/ |
3269.T | Advance Residence Investment Corporation | 2 | 3269.T | https://showholdings.com/3269.T/ |
Top 10 buys by % last 2 quarter
Symbol | Name | Average % of portfolio | Symbol2 | Link |
---|---|---|---|---|
9434.T | SoftBank Corp. | 17.38% | 9434.T | https://showholdings.com/9434.T/ |
8306.T | Mitsubishi UFJ Financial Group, Inc. | 12.62% | 8306.T | https://showholdings.com/8306.T/ |
5020.T | ENEOS Holdings, Inc. | 1.11% | 5020.T | https://showholdings.com/5020.T/ |
7267.T | Honda Motor Co., Ltd. | 1.08% | 7267.T | https://showholdings.com/7267.T/ |
6503.T | Mitsubishi Electric Corporation | 0.91% | 6503.T | https://showholdings.com/6503.T/ |
4568.T | Daiichi Sankyo Company, Limited | 0.74% | 4568.T | https://showholdings.com/4568.T/ |
9161.T | Integrated Design & Engineering Holdings Co.,Ltd. | 0.68% | 9161.T | https://showholdings.com/9161.T/ |
8604.T | Nomura Holdings, Inc. | 0.65% | 8604.T | https://showholdings.com/8604.T/ |
7453.T | Ryohin Keikaku Co., Ltd. | 0.46% | 7453.T | https://showholdings.com/7453.T/ |
4021.T | Nissan Chemical Corporation | 0.45% |