Tracking the portfolio of Japanese stock investors

Most viewed
July 1, 2025
July 3, 2025
February 12, 2025
April 7, 2025
May 21, 2025
June 10, 2025
June 18, 2025
June 19, 2025
June 20, 2025
June 26, 2025
July 3, 2025
July 4, 2025
March 5, 2025
April 7, 2025
June 10, 2025
Latest holdings
Sumitomo Mitsui Trust Asset Management Co.
July 4, 2025
BlackRock Japan
July 3, 2025
SBI Holdings, Inc.
July 3, 2025
JAFCO Group Co., Ltd.
July 1, 2025
Asset Management One Co., Ltd
June 26, 2025
Mizuho Bank,Ltd.
June 23, 2025
SBI SECURITIES Co., Ltd.
June 20, 2025
Fidelity Investment
June 20, 2025
Mizuho Securities Co., Ltd.
June 20, 2025
Mizuho Trust & Banking Co.,Ltd.
June 20, 2025
Top 10 most owned stocks
Symbol | Name | Number of owners | Symbol2 | Link |
---|---|---|---|---|
4384.T | Raksul Inc. | 4 | 4384.T | https://showholdings.com/4384.T/ |
8304.T | Aozora Bank, Ltd. | 3 | 8304.T | https://showholdings.com/8304.T/ |
2326.T | Digital Arts Inc. | 3 | 2326.T | https://showholdings.com/2326.T/ |
8804.T | Tokyo Tatemono Co., Ltd. | 3 | 8804.T | https://showholdings.com/8804.T/ |
8952.T | Japan Real Estate Investment Corporation | 3 | 8952.T | https://showholdings.com/8952.T/ |
3994.T | Money Forward, Inc. | 3 | 3994.T | https://showholdings.com/3994.T/ |
3282.T | Comforia Residential REIT, Inc | 3 | 3282.T | https://showholdings.com/3282.T/ |
8977.T | Hankyu Hanshin REIT, Inc. | 3 | 8977.T | https://showholdings.com/8977.T/ |
6590.T | Shibaura Mechatronics Corporation | 3 | 6590.T | https://showholdings.com/6590.T/ |
6640.T | I-PEX Inc | 3 | 6640.T | https://showholdings.com/6640.T/ |
Top 10 most owned stocks by %
Symbol | Name | % of owner porfolio | Symbol2 | Link |
---|---|---|---|---|
7182.T | JAPAN POST BANK Co., Ltd. | 19.32% | 7182.T | https://showholdings.com/7182.T/ |
9434.T | SoftBank Corp. | 14.18% | 9434.T | https://showholdings.com/9434.T/ |
8306.T | Mitsubishi UFJ Financial Group, Inc. | 11.40% | 8306.T | https://showholdings.com/8306.T/ |
8411.T | Mizuho Financial Group, Inc. | 2.24% | 8411.T | https://showholdings.com/8411.T/ |
6981.T | Murata Manufacturing Co., Ltd. | 2.01% | 6981.T | https://showholdings.com/6981.T/ |
7163.T | SBI Sumishin Net Bank, Ltd. | 1.68% | 7163.T | https://showholdings.com/7163.T/ |
6857.T | Advantest Corporation | 1.56% | 6857.T | https://showholdings.com/6857.T/ |
8766.T | Tokio Marine Holdings, Inc. | 1.53% | 8766.T | https://showholdings.com/8766.T/ |
4503.T | Astellas Pharma Inc. | 1.52% | 4503.T | https://showholdings.com/4503.T/ |
6146.T | Disco Corporation | 1.04% | 6146.T | https://showholdings.com/6146.T/ |
"Only when the tide goes out do you discover who's been swimming naked."
Warren Buffett
Top 10 buys last quarter
Symbol | Name | Numbers of buy | Symbol2 | Link |
---|---|---|---|---|
4593.T | Healios K.K. | 2 | 4593.T | https://showholdings.com/4593.T/ |
6094.T | FreakOut Holdings, inc. | 2 | 6094.T | https://showholdings.com/6094.T/ |
9247.T | TRE Holdings Corporation | 2 | 9247.T | https://showholdings.com/9247.T/ |
3661.T | m-up holdings, Inc. | 2 | 3661.T | https://showholdings.com/3661.T/ |
1820.T | Nishimatsu Construction Co., Ltd. | 2 | 1820.T | https://showholdings.com/1820.T/ |
2326.T | Digital Arts Inc. | 2 | 2326.T | https://showholdings.com/2326.T/ |
6800.T | Yokowo Co., Ltd. | 1 | 6800.T | https://showholdings.com/6800.T/ |
6590.T | Shibaura Mechatronics Corporation | 1 | 6590.T | https://showholdings.com/6590.T/ |
4452.T | Kao Corporation | 1 | 4452.T | https://showholdings.com/4452.T/ |
4373.T | Simplex Holdings, Inc. | 1 |
Top 10 buys by % last quarter
Symbol | Name | Average % of portfolio | Symbol2 | Link |
---|---|---|---|---|
7182.T | JAPAN POST BANK Co., Ltd. | 19.30% | 7182.T | https://showholdings.com/7182.T/ |
6981.T | Murata Manufacturing Co., Ltd. | 2.01% | 6981.T | https://showholdings.com/6981.T/ |
7163.T | SBI Sumishin Net Bank, Ltd. | 1.68% | 7163.T | https://showholdings.com/7163.T/ |
6857.T | Advantest Corporation | 1.56% | 6857.T | https://showholdings.com/6857.T/ |
4503.T | Astellas Pharma Inc. | 1.50% | 4503.T | https://showholdings.com/4503.T/ |
8830.T | Sumitomo Realty & Development Co., Ltd. | 0.90% | 8830.T | https://showholdings.com/8830.T/ |
4578.T | Otsuka Holdings Co., Ltd. | 0.65% | 4578.T | https://showholdings.com/4578.T/ |
9042.T | Hankyu Hanshin Holdings, Inc. | 0.53% | 9042.T | https://showholdings.com/9042.T/ |
4568.T | Daiichi Sankyo Company, Limited | 0.51% | 4568.T | https://showholdings.com/4568.T/ |
8750.T | Dai-ichi Life Holdings, Inc. | 0.50% | 8750.T | https://showholdings.com/8750.T/ |
Top 10 buys last 2 quarter
Symbol | Name | Numbers of buy | Symbol2 | Link |
---|---|---|---|---|
6997.T | Nippon Chemi-Con Corporation | 2 | 6997.T | https://showholdings.com/6997.T/ |
1820.T | Nishimatsu Construction Co., Ltd. | 2 | 1820.T | https://showholdings.com/1820.T/ |
8967.T | Japan Logistics Fund, Inc. | 2 | 8967.T | https://showholdings.com/8967.T/ |
9247.T | TRE Holdings Corporation | 2 | 9247.T | https://showholdings.com/9247.T/ |
3661.T | m-up holdings, Inc. | 2 | 3661.T | https://showholdings.com/3661.T/ |
8956.T | NTT UD REIT Investment Corporation | 2 | 8956.T | https://showholdings.com/8956.T/ |
3282.T | Comforia Residential REIT, Inc | 2 | 3282.T | https://showholdings.com/3282.T/ |
4452.T | Kao Corporation | 2 | 4452.T | https://showholdings.com/4452.T/ |
2326.T | Digital Arts Inc. | 2 | 2326.T | https://showholdings.com/2326.T/ |
3269.T | Advance Residence Investment Corporation | 2 | 3269.T | https://showholdings.com/3269.T/ |
Top 10 buys by % last 2 quarter
Symbol | Name | Average % of portfolio | Symbol2 | Link |
---|---|---|---|---|
9434.T | SoftBank Corp. | 14.18% | 9434.T | https://showholdings.com/9434.T/ |
8306.T | Mitsubishi UFJ Financial Group, Inc. | 11.40% | 8306.T | https://showholdings.com/8306.T/ |
6981.T | Murata Manufacturing Co., Ltd. | 2.01% | 6981.T | https://showholdings.com/6981.T/ |
7163.T | SBI Sumishin Net Bank, Ltd. | 1.68% | 7163.T | https://showholdings.com/7163.T/ |
6857.T | Advantest Corporation | 1.56% | 6857.T | https://showholdings.com/6857.T/ |
4503.T | Astellas Pharma Inc. | 1.14% | 4503.T | https://showholdings.com/4503.T/ |
7267.T | Honda Motor Co., Ltd. | 0.86% | 7267.T | https://showholdings.com/7267.T/ |
6503.T | Mitsubishi Electric Corporation | 0.85% | 6503.T | https://showholdings.com/6503.T/ |
8830.T | Sumitomo Realty & Development Co., Ltd. | 0.79% | 8830.T | https://showholdings.com/8830.T/ |
4578.T | Otsuka Holdings Co., Ltd. | 0.65% |